North CentralDistrict - 5/29/02 to 5/30/02                   
                       Harry Jerome Track, Prince Albert                       
                                    Results                                    
 
Girls 100 Meter Midget
=======================================================================
       E. T.: % 13.19  2001        April Johnson, SKR                          
   H.T./DIST: * 12.8h  1993        Lisa Walker, PA City                        
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1   329 Jayne Regier        13 Skv,Waldheim             13.81  
  2   284 Saunja Dreidger     13 Skv,Waldheim             13.87  
  3   435 Ashley Kramer       13 Wak,Bruno                14.39  
  4   132 Elise Lemieux       13 Pac,Pa Catholic          14.59  
  5    48 Kayla Lindskog      13 Pkl,Big River            14.78  
  6   206 Michelle Vickers    13 Skr,Carlton              14.87  
  7   174 Leah Berge          13 Skr,Carlton              15.08  
  8    41 Heather Diesen      13 Pkl,Shell Lake           15.13  
 
Girls 100 Meter Midget
===================================================================
       E. T.: % 13.19  2001        April Johnson, SKR                          
   H.T./DIST: * 12.8h  1993        Lisa Walker, PA City                        
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1   284 Saunja Dreidger     13 Skv,Waldheim             13.55q  2 
  2   329 Jayne Regier        13 Skv,Waldheim             13.55q  2 
  3   435 Ashley Kramer       13 Wak,Bruno                13.68q  1 
  4   132 Elise Lemieux       13 Pac,Pa Catholic          13.76q  2 
  5   206 Michelle Vickers    13 Skr,Carlton              14.03q  1 
  6   174 Leah Berge          13 Skr,Carlton              14.11q  1 
  7    48 Kayla Lindskog      13 Pkl,Big River            14.17q  1 
  8    41 Heather Diesen      13 Pkl,Shell Lake           14.31q  1 
  9    43 Renae Goudal        13 Pkl,Shellbrook           14.32   1 
 10   181 Whitney Darchuk     13 Skr,Vickers              14.49   2 
 11   442 Kristi Markowsky    13 Wak,Wakaw                15.51   1 
 
Girls 200 Meter Midget
=======================================================================
       E. T.: % 27.72  5/29/02     Jayne Regier, SKV                           
   H.T./DIST: * 27.3h  1993        Lisa Walker, PA City                        
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1   329 Jayne Regier        13 Skv,Waldheim             27.72% 
  2   181 Whitney Darchuk     13 Skr,Vickers              28.61  
  3   435 Ashley Kramer       13 Wak,Bruno                29.15  
  4   323 Karissa Neufeldt    13 Skv,Waldheim             29.97  
  4    43 Renae Goudal        13 Pkl,Shellbrook           29.97  
  6    48 Kayla Lindskog      13 Pkl,Big River            30.57  
 
Girls 200 Meter Midget
===================================================================
       E. T.: % 27.72  5/29/02     Jayne Regier, SKV                           
   H.T./DIST: * 27.3h  1993        Lisa Walker, PA City                        
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1   329 Jayne Regier        13 Skv,Waldheim             28.25Q  2 
  2   181 Whitney Darchuk     13 Skr,Vickers              28.53Q  1 
  2   435 Ashley Kramer       13 Wak,Bruno                28.53Q  3 
  4    43 Renae Goudal        13 Pkl,Shellbrook           29.01q  3 
  5   323 Karissa Neufeldt    13 Skv,Waldheim             29.13q  1 
  6    48 Kayla Lindskog      13 Pkl,Big River            29.39q  1 
  7   206 Michelle Vickers    13 Skr,Carlton              29.55   3 
  8   179 Dana Carriere       13 Skr,Paci                 30.05   2 
  9   136 Lindsey Palawaga    13 Pac,Pa Catholic          30.07   1 
 10   120 Vanessa Ede         13 Pac,Pa Catholic          31.01   2 
 11   336 Jessica Unrah       13 Skv,Warman               31.12   3 
 12   433 Kara Kohle          13 Wak,Wakaw                32.10   2 
 13    42 Janelle Dumais      13 Pkl,Debden               32.16   2 
 --    14 Jayne Robertson     13 Mis,Churchill              DNF   1 
 
Girls 400 Meter Midget
==========================================================================
       E. T.: % 1:06.32  5/30/02     Elise Lemieux, PAC                        
   H.T./DIST: * 1:02.4h  1997        Tracey Linnell, BLK                       
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   132 Elise Lemieux       13 Pac,Pa Catholic        1:06.32%  1 
  2   323 Karissa Neufeldt    13 Skv,Waldheim           1:07.49   2 
  3     8 Natasha Ivanochko   13 Mis,Churchill Schoo    1:08.61   2 
  4   179 Dana Carriere       13 Skr,Paci               1:10.92   2 
  5   315 Hayley Klassen      13 Skv,Warman             1:13.64   1 
  6   433 Kara Kohle          13 Wak,Wakaw              1:14.77   2 
  7   135 Dallas Nelson       13 Pac,Pa Catholic        1:15.88   2 
  8   422 Bonnie Cousin       13 Wak,St. Isidore        1:19.44   1 
  9   139 Stephanie Shewchuc  13 Pac,Pa Catholic        1:20.06   1 
 
Girls 800 Meter Midget
=======================================================================
       E. T.: % 2:36.68  5/30/02     Renae Goudal, PKL                         
   H.T./DIST: * 2:24.9h  1994        Elizabeth Joseph, PKL                     
    Name                     Age Team                    Finals  Points
=======================================================================
  1    43 Renae Goudal        13 Pkl,Shellbrook         2:36.68% 
  2     8 Natasha Ivanochko   13 Mis,Churchill Schoo    2:41.21  
  3   179 Dana Carriere       13 Skr,Paci               2:48.59  
  4   280 Vanessa Burlack     13 Skv,Rostern High       2:51.13  
  5   181 Whitney Darchuk     13 Skr,Vickers            2:52.90  
  6   121 Sharon Ehman        13 Pac,Pa Catholic        2:57.32  
  7   170 Chelsea Anderson    13 Skr,Vickers            2:59.01  
  8   276 Brittani Bergew     13 Skv,Waldheim           2:59.27  
  9   418 Dusty Cairns        13 Wak,Cudworth           3:03.82  
 10   282 Susie Butcher       13 Skv,Martensville VM    3:05.79  
 11   423 Ashlie Diederichs   13 Wak,Cudworth           3:12.53  
 12   430 Bailey Hauber       13 Wak,Cudworth           3:13.47  
 
Girls 1500 Meter Midget
=======================================================================
       E. T.: % 5:30.12  2001        Natasha Ivanochko, MIS                    
   H.T./DIST: * 5:20.3h  1998        Amy Fiddler, PA City                      
    Name                     Age Team                    Finals  Points
=======================================================================
  1   131 Courtney Lavallee   13 Pac,Pa Catholic        5:31.63  
  2   181 Whitney Darchuk     13 Skr,Vickers            5:55.42  
  3   315 Hayley Klassen      13 Skv,Warman             6:03.64  
  4   423 Ashlie Diederichs   13 Wak,Cudworth           6:04.04  
  5   418 Dusty Cairns        13 Wak,Cudworth           6:04.05  
  6   170 Chelsea Anderson    13 Skr,Vickers            6:10.71  
  7   275 Lizzy Badger        13 Skv,Leask              6:14.87  
  8   297 Aimee Gaudet        13 Skv,Waldheim           6:34.80  
  9   433 Kara Kohle          13 Wak,Wakaw              6:42.53  
 10   117 Amy Boskill         13 Pac,Pa Catholic        7:45.26  
 
Girls 3000 Meter Midget
=======================================================================
       E. T.: % 12:41.37  5/30/02     Courtney Lavallee, PAC                   
   H.T./DIST: * 11:53.4h  1998        Amy Fiddler, PA City                     
    Name                     Age Team                    Finals  Points
=======================================================================
  1   131 Courtney Lavallee   13 Pac,Pa Catholic       12:41.37% 
  2   418 Dusty Cairns        13 Wak,Cudworth          13:22.01  
  3   423 Ashlie Diederichs   13 Wak,Cudworth          14:20.82  
  4   299 Amber Giesbrecht    13 Skv,Waldheim          14:51.28  
  5   430 Bailey Hauber       13 Wak,Cudworth          14:52.38  
 
Girls 80 Meter Hurdles Midget
=======================================================================
       E. T.: % 14.08  5/30/02     Leah Berge, SKR                             
   H.T./DIST: * 12.7h  1998        Naomi Dubourt, PA City                      
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1   174 Leah Berge          13 Skr,Carlton              14.08% 
  2    43 Renae Goudal        13 Pkl,Shellbrook           14.55  
  3   317 Heather Lamontagne  13 Skv,Blaine Lake          14.99  
  4    44 Nicole Grypiuk      13 Pkl,Shellbrook           15.44  
  5   309 Lisa Issak          13 Skv,Rostern High         15.60  
  6   319 Chelsea McGinnis    13 Skv,Warman               15.71  
  7   426 Shantelle Duchak    13 Wak,Wakaw                16.27  
 
Girls 80 Meter Hurdles Midget
===================================================================
       E. T.: % 14.08  5/30/02     Leah Berge, SKR                             
   H.T./DIST: * 12.7h  1998        Naomi Dubourt, PA City                      
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1   174 Leah Berge          13 Skr,Carlton              14.10Q  1 
  2    43 Renae Goudal        13 Pkl,Shellbrook           14.61Q  2 
  3   319 Chelsea McGinnis    13 Skv,Warman               14.61Q  2 
  4    44 Nicole Grypiuk      13 Pkl,Shellbrook           15.09Q  1 
  5   317 Heather Lamontagne  13 Skv,Blaine Lake          15.31Q  2 
  6   309 Lisa Issak          13 Skv,Rostern High         15.81Q  1 
  7   426 Shantelle Duchak    13 Wak,Wakaw                16.34q  1 
  8   439 Renee Lepine        13 Wak,St.Louis             16.43q  2 
  9   453 Ashley Peters       13 Wak,St. Louis            17.71   1 
 --    36 Bailey Blampin      13 Pkl,Big River              DNF   2 
 
Girls 4x100 Meter Relay Midget
=======================================================================
       E. T.: % 54.16  5/30/02     Saskatchewan Valley, SKV                    
   H.T./DIST: * 53.5h  1984        Parkland, PKL                               
    Team                                                 Finals  Points
=======================================================================
  1 Saskatchewan Valley                                   54.16% 
  2 Saskatchewan Rivers                                   55.01  
  3 Parkland                                              57.98  
  4 Wakaw                                                 59.88  
 
Girls High Jump Midget
=======================================================================
   H.T./DIST: * 1.62m  1984        Liane Krysak, BLK                           
    Name                     Age Team                    Finals  Points
=======================================================================
  1   132 Elise Lemieux       13 Pac,Pa Catholic          1.46m
  2   291 Jamie Fehr          13 Skv,Hague                1.46m 
  3   174 Leah Berge          13 Skr,Carlton              1.46m 
  4   118 Danica Brown        13 Pac,Pa Catholic          1.46m 
  5    41 Heather Diesen      13 Pkl,Shell Lake           1.36m  
  5   207 Amy Wilkinson       13 Skr,Carlton              1.36m  
  6   420 Heather Chatlain    13 Wak,Wakaw                1.36m  
  8   199 Allison Starks      13 Skr,Paci                 1.34m  
  9   320 Stacey Medwid       13 Skv,Martensville VM      1.30m  
 10   434 Karalyn Kolla       13 Wak,Cudworth             1.25m  
 11   319 Chelsea McGinnis    13 Skv,Warman               1.20m  
 11    47 Danni Huluciak      13 Pkl,Shellbrook           1.20m  
 11   457 Kate Renneberg      13 Wak,Cudworth             1.20m  
 --    10 Kathryn Merasty     13 Mis,Pelican Narrows         DQ  
 --     9 Azteca McLeod       13 Mis,Stanley Mission         DQ  
 
Girls Pole Vault Midget
=======================================================================
   H.T./DIST: * 2.00m  1997        Ashley Paul, WAK                            
    Name                     Age Team                    Finals  Points
=======================================================================
  1   439 Renee Lepine        13 Wak,St.Louis             1.75m
  2   427 Danielle Fontaine   13 Wak,St. Louis            1.60m  
  3   441 Nicole Magnin       13 Wak,St. Louis            1.60m  
 
Girls Long Jump Midget
=======================================================================
   H.T./DIST: * 5.03m  1974        Karen Sommerfeld, PKL                       
    Name                     Age Team                    Finals  Points
=======================================================================
  1   291 Jamie Fehr          13 Skv,Hague                4.57m
  2   435 Ashley Kramer       13 Wak,Bruno                4.29m  
  3   313 Catherine Kiryk     13 Skv,Martensville Hi      4.17m  
  4   172 Chantel Bates       13 Skr,Carlton              4.11m  
  5   284 Saunja Dreidger     13 Skv,Waldheim             4.07m  
  6   206 Michelle Vickers    13 Skr,Carlton              4.03m  
  7    48 Kayla Lindskog      13 Pkl,Big River            4.01m  
  8    36 Bailey Blampin      13 Pkl,Big River            3.94m  
  9   426 Shantelle Duchak    13 Wak,Wakaw                3.93m  
 10   420 Heather Chatlain    13 Wak,Wakaw                3.85m  
 11   167 Jessica Akers       13 Skr,Vickers              3.80m  
 12   130 Amy Lamb            13 Pac,Pa Catholic          3.70m  
 13   121 Sharon Ehman        13 Pac,Pa Catholic          3.67m  
 14    39 Shaye Christiansen  13 Pkl,Canwood              3.29m  
 15    14 Jayne Robertson     13 Mis,Churchill            2.69m  
 
Girls Triple Jump Midget
=======================================================================
   H.T./DIST: * 10.54m  1974        Karen Sommerfeld, PKL                      
    Name                     Age Team                    Finals  Points
=======================================================================
  1   291 Jamie Fehr          13 Skv,Hague                9.47m
  2    44 Nicole Grypiuk      13 Pkl,Shellbrook           9.31m  
  3   206 Michelle Vickers    13 Skr,Carlton              9.15m  
  4   200 Jaylynn Stefanski   13 Skr,Carlton              9.06m  
  5   300 Hayley Giesbrecht   13 Skv,Warman               8.72m  
  6   135 Dallas Nelson       13 Pac,Pa Catholic          8.58m  
  7   284 Saunja Dreidger     13 Skv,Waldheim             8.53m  
  8   436 Nicole Kramer       13 Wak,Bruno                8.41m  
  9   197 Whitney Schiefner   13 Skr,Vickers              8.29m  
 10   129 Chelsea Kerridge    13 Pac,Pa Catholic          8.26m  
 11   118 Danica Brown        13 Pac,Pa Catholic          8.15m  
 12   439 Renee Lepine        13 Wak,St.Louis             8.08m  
 13   432 Lori Kindrachuk     13 Wak,Wakaw                8.04m  
 --    36 Bailey Blampin      13 Pkl,Big River               DQ  
 --    39 Shaye Christiansen  13 Pkl,Canwood                 DQ  
 
Girls Shot Put Midget
=======================================================================
   H.T./DIST: * 11.34m  1998        Naomi Dubourt, PA City                     
    Name                     Age Team                    Finals  Points
=======================================================================
  1   169 Kayla Aldous        13 Skr,Meath Park           8.50m
  2   291 Jamie Fehr          13 Skv,Hague                8.49m  
  3    12 Charmane Naytowhow  13 Mis,Montreal Lake        8.42m  
  4    13 Laura Naytowhow     13 Mis,Montreal Lake        8.13m  
  5    47 Danni Huluciak      13 Pkl,Shellbrook           7.96m  
  6   173 Alexis Beatty       13 Skr,Carlton              7.69m  
  7     5 Judy Cook           13 Mis,Stanely Mission      7.58m  
  8   457 Kate Renneberg      13 Wak,Cudworth             7.45m  
  8   134 Kara Mychan         13 Pac,Pa Catholic          7.45m  
 10    54 Ashley Pederson     13 Pkl,Shellbrook           7.42m  
 10   424 Chantel Doucet      13 Wak,St. Louis            7.42m  
 12   283 Ashley Cheveldayof  13 Skv,Blaine Lake          7.26m  
 13    64 Christy Vallette    13 Pkl,Shellbrook           7.21m  
 14   297 Aimee Gaudet        13 Skv,Waldheim             7.05m  
 15   455 Kristin Plante      13 Wak,St. Louis            6.87m  
 16   118 Danica Brown        13 Pac,Pa Catholic          6.56m  
 
Girls Discus Throw Midget
=======================================================================
   H.T./DIST: * 33.95m  1986        Karen Johnstone, PKL                       
    Name                     Age Team                    Finals  Points
=======================================================================
  1   130 Amy Lamb            13 Pac,Pa Catholic         26.45m 
  2    12 Charmane Naytowhow  13 Mis,Montreal Lake       26.29m  
  3   417 Brittany Boyer      13 Wak,St. Louis           24.50m  
  4   442 Kristi Markowsky    13 Wak,Wakaw               23.49m  
  5    13 Laura Naytowhow     13 Mis,Montreal Lake       23.17m  
  6   422 Bonnie Cousin       13 Wak,St. Isidore         22.85m  
  7   191 Angela Lavoie       13 Skr,Meath Park          22.16m  
  8   184 Stephanie Harper    13 Skr,Vickers             21.46m  
  9     5 Judy Cook           13 Mis,Stanely Mission     21.33m  
 10   199 Allison Starks      13 Skr,Paci                20.90m  
 11   324 Brandi Nicholas     13 Skv,Stobart             20.52m  
 12    65 Natalie Wideen      13 Pkl,Canwood             20.46m  
 13    34 Jackie Anderson     13 Pkl,Big River           19.28m  
 14   312 Amanda Kelly        13 Skv,Martensville VH     17.18m  
 15   293 Tonya Forbes        13 Skv,Martensville Hi     16.48m  
 16    57 Joanne Reimer       13 Pkl,Big River           16.13m  
 
Girls Javelin Throw Midget
=======================================================================
   H.T./DIST: * 33.80m  1986        Doreen Wyntonyk, BLK                       
    Name                     Age Team                    Finals  Points
=======================================================================
  1    52 Rachelle Mumm       13 Pkl,Shellbrook          29.10m
  2    12 Charmane Naytowhow  13 Mis,Montreal Lake       26.05m  
  3    13 Laura Naytowhow     13 Mis,Montreal Lake       25.07m  
  4    47 Danni Huluciak      13 Pkl,Shellbrook          19.70m  
  5   312 Amanda Kelly        13 Skv,Martensville VH     19.45m  
  6   457 Kate Renneberg      13 Wak,Cudworth            19.03m  
  7   297 Aimee Gaudet        13 Skv,Waldheim            18.49m  
  8   192 Wenda McCabe        13 Skr,Carlton             18.19m  
  9    64 Christy Vallette    13 Pkl,Shellbrook          17.91m  
 10   456 Angela Rancourt     13 Wak,St. Louis           16.47m  
 11   274 Denielle Andres     13 Skv,Rosthern JC         15.49m  
 12     5 Judy Cook           13 Mis,Stanely Mission     15.06m  
 --   177 Megan Burgess       13 Skr,Carlton                 DQ